Miss Pooja net worth is
$1.1 Million
Miss Pooja Wiki: Salary, Married, Wedding, Spouse, Family
Miss Pooja (born 4 December 1980 as Gurinder Kaur Kainth) is an Indian professional singer and actress.Pooja has a Master's degree in music. She worked as a music teacher in Patel Public School in Rajpura, India before she embarked on her musical career.She is widely regarded as having revived Punjabi duet songs. She has become the largest-selling female bhangra artist in India and overseas. A partial reason for her success is the rapid increase in the number of songs that she continues to record. She has released duets with more than 70 different male singers. She joined Bharatiya Janata Party (BJP) professing to work to check drug menace and female foeticide in Punjab. Full Name | Miss Pooja |
Net Worth | $1.1 Million |
Date Of Birth | December 4, 1980 |
Place Of Birth | Rajpura, Punjab, India |
Occupation | Singer, actress |
Profession | Actor, Playback Singer, Daaru, Sohnea, Date on Ford |
Nationality | Indian |
Parents | Saroj Devi, Inderpal Kainth, Daaru, Sohnea, Date on Ford |
Siblings | Manpreet Kainth, Mandeep Kaur Kainth, Daaru, Sohnea, Date on Ford |
Nicknames | Miss Pooja, Pooja, Miss |
Facebook | http://www.facebook.com/misspooja |
Twitter | http://www.twitter.com/1misspooja |
IMDB | http://imdb.com/name/nm3809397 |
Awards | Punjabi Music Best pop Vocalist (Female) Award, Punjabi Music Best Duet Vocalist Award, Punjabi Music Best Folk Oriented Vocalist (Female) Award, Daaru, Sohnea, Date on Ford |
Nominations | Punjabi Music Best Folk Pop Album Award, Punjabi Music Best Religious Album (Non–Traditional) Award, Punjabi Music Best album Of the year Award, Daaru, Sohnea, Date on Ford |
Movies | Munde U.K. De, Panjaban – Love Rules Hearts, Cocktail, Pooja Kiven AA, Heer & Hero, Ishq Garaari, Dilliwali Zaalim Girlfriend, Housefull 3, Teshan, Panjaban |
Star Sign | Sagittarius |
Actress
Title | Year | Status | Character |
---|
Ishq Garaari | 2013 | | |
Best of Luck | 2013 | | Pooja |
Pooja Kiven Aa | 2013 | | |
Panjaban -Love Rules Hearts | 2010 | | Gurjot / Gurpreet |
Music Department
Title | Year | Status | Character |
---|
Panjaban -Love Rules Hearts | 2010 | playback singer | |
Munde U.K. De: British by Right Punjabi by Heart | 2009 | playback singer | |
Pooja Kiven Aa | 2013 | playback singer | |
Kabaddi Once Again | 2012 | playback singer | |
Soundtrack
Title | Year | Status | Character |
---|
Housefull 3 | 2016 | performer: "Malamaal" | |
Cocktail | 2012 | performer: "Second Hand Jawani" | |
Self
Title | Year | Status | Character |
---|
Connect with the Stars | 2009 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKyrXaW8sLbAZqWerF2svLPAx2g%3D