Maya Rudolph net worth is
$4 Million
Maya Rudolph Wiki Biography
Maya Khabira Rudolph was born on the 27th July 1972, in Gainesville, Florida, USA and is an actress, musician and comedian widely known as the former member of “Saturday Night Live” as well as for her roles in the movies “Grown Ups” (2010), “Grown Ups 2” (2013) and “Sisters” (2015).
Have you ever wondered how much wealth this talented multimedia entertainer has accumulated so far? How rich Maya Rudolph is? According to sources, it is estimated that the total amount of Maya Rudolph’s net worth, as of mid-2016, is $4 million. It has been acquired primarily through her movie and television career which has been active since 1996, and in which she appeared in almost 50 movies, TV series and shows.
Maya Rudolph Net Worth $4 Million
Maya was born to Minnie Riperton, a famous soul singer best known for her 1975 hit single, “Lovin’ You”, and Richard Rudolph, a songwriter and music producer, so it is no wonder that she has managed to make a successful career in the entertainment industry. Maya Rudolph is of a Jewish descent by her father, and African-American by her mother. She attended Crossroads School in Santa Monica, California and later enrolled at the University of California in Santa Cruz, from which she graduated with a Bachelor of Arts degree in photography in 1994.
During her college time, Maya’s interest in music bloomed and she formed a band called Super Sauce. After graduation, she joined The Rentals, a rock band fronted by the former bassist of Weezer, Matt Sharp, in which she served as a backing singer and keyboardist. Parallel to the music, Maya has also made some efforts towards acting. Some of her early works include appearances in the movies “As Good as It Gets” (1997) featuring Jack Nicholson as the main protagonist, and in the black comedy drama “Chuck & Buck” (2000), as well as side roles in the TV series “Chicago Hope” and “City of Angels”. All these engagements provided the basis for Maya Rudolph’s net worth.
The real breakthrough in Maya’s career came in 2000, when she became part of the regular cast of NBC’s comedy show, “Saturday Night Live”. Due to her magnificent ability to play a great variety of characters, Maya Rudolph has portrayed Barbra Streisand, Liza Minnelli, Christina Aguilera, Jennifer Lopez, Donatella Versace, Lucy Liu, Tina Turner and Oprah Winfrey. She stayed in the show until 2007, and during that time, Maya gained a reputation as one of the most popular and interesting performers of SNL. Certainly, these ventures added a significant sum to the overall net worth of Maya Rudolph.
Apart from those already mentioned, Maya’s portfolio is abundant with roles in various television series such as “The Simpsons”, “Kath & Kim” and “Up All Night”. Prior to 2014, when she hosted her own show – The Maya Rudolph Show – she also starred in several films including “50 First Dates” (2004), “Idiocracy” (2006), “Zookeeper” (2011) and “Big Hero 6”. For the role of Lillian Donovan in the 2011 film “Bridesmaids”, Maya Rudolph won an MTV Movie Award for Best Gut-Wrenching Performance. Doubtlessly, all these accomplishments have made a positive impact on the total size of Maya Rudolph’s wealth.
Some of the Maya’s most recent works include guest starring in FOX’s TV comedy series “The Grinder” as well as voice acting in the 2016 “The Angry Birds Movie”, which in the first week after the premiere scored over $150 million at the box office. These involvements have dramatically increased Maya Rudolph’s wealth in total.
When it comes to her personal life, Maya Rudolph has been married to movie director and producer, Paul Thomas Anderson, since 2001, with whom he has three daughters and a son. With her family, Maya Rudolph currently resides in the San Fernando Valley.
Maya Rudolph is a childhood friend with Academy and BAFTA Awards winning actress, Gwyneth Paltrow, as well as with a comedian and musician, Jack Black.
Full Name | Maya Rudolph |
Net Worth | $4 Million |
Date Of Birth | July 27, 1972 |
Place Of Birth | Gainesville, Florida, United States |
Height | 5 ft 6 in (1.7 m) |
Profession | Actress, Comedian, Singer, Musician, Voice Actor |
Education | Crossroads School in Santa Monica, California, University of California in Santa Cruz |
Nationality | United States of America |
Spouse | Paul Thomas Anderson |
Children | Jack Anderson, Lucille Anderson, Pearl Minnie Anderson, Minnie Ida Anderson |
Parents | Minnie Riperton, Richard Rudolph |
Siblings | Marc Rudolph |
Partner | Paul Thomas Anderson (2001–) |
Nicknames | Maya Khabira Rudolph |
Facebook | https://www.facebook.com/mayarudolph |
Twitter | https://twitter.com/mayarudolph?lang=en |
IMDB | http://www.imdb.com/name/nm0748973 |
Awards | MTV Movie Award for Best Gut-Wrenching Performance |
Music Groups | "Super Sauce", "The Rentals", |
Nominations | MTV Movie Awards, Screen Actors Guild for Outstanding Ensemble in a Motion Picture, NAACP Image Awards (2012), Teen Choice Awards (Choice Movie Actress: Comedy, 2011), Black Reel Awards for Best Actress (2009) |
Movies | "Grown Ups" (2010), "Bridesmaids" (2011), "Grown Ups 2" (2013), "Sisters" (2015), "As Good as It Gets" (1997), "Chuck & Buck" (2000), "Chicago Hope", "City of Angels" |
TV Shows | “Saturday Night Live”, "The Simpsons", "Kath & Kim", "Up All Night", "The Maya Rudolph Show", "Up All Night" (2011-2013) |
# | Quote |
---|
1 | When I'm acting, I'm much taller and thinner in my mind. Then I see myself and I'm like 'Oh, right. I forgot. That's what I look like.''" |
2 | My mom was black and my dad is Jewish, and I lost my mom when I was seven ... That made me feel really different from other kids. |
3 | I've met people who are baffled by children, as though they were never children themselves. I think that people who don't like kids are awful people. |
4 | Donatella Versace gave me pointers - a lot of them. She said she would never wear fake diamonds. I let the costume department know. |
5 | If there's ice cream present, ordering is a no brainer. I think all of us need to have ice cream whenever possible. My go-to is mint chip. |
6 | [on having 3 kids and a career] I thought, 'Just make it work. I had people that I trust telling me that we'll make it work. And here we are, trying to make it work. I think it's all doable. |
# | Fact |
---|
1 | Friend Amy Poehler revealed in her book "Yes, Please" that Maya gave birth to two of her children at home and not in a hospital. |
2 | Returned to work 7 months after giving birth to her daughter, Minnie, to begin filming The Maya Rudolph Show (2014) (TV). |
3 | Was 7 months pregnant with her daughter, Minnie, when she completed filming Inherent Vice (2014). |
4 | Gave birth to her 4th child at age 41, a daughter, Minnie Ida Anderson, on August 1, 2013. Minnie's father is Maya's boyfriend, Paul Thomas Anderson. |
5 | Gave birth to her 3rd child at age 38, a son, Jackson Wright "Jack" Anderson, on July 3, 2011. Jack's father is Maya's boyfriend, Paul Thomas Anderson. |
6 | Gave birth to her 2nd child at age 37, a daughter, Lucille Anderson, on November 6, 2009. Lucille's father is Maya's boyfriend, Paul Thomas Anderson. |
7 | Gave birth to her 1st child at age 33, a daughter Pearl Bailey Anderson, on October 15, 2005. Pearl's father is Maya's boyfriend, Paul Thomas Anderson. |
8 | Has been in a relationship with Paul Thomas Anderson since 2001. They have four children together. |
9 | Delivered her daughter, Lucille, unexpectedly at home. |
10 | Graduated from the University of California-Santa Barbara with a Bachelor's degree in Photography. |
11 | Her father's family was Ashkenazi Jewish (from Lithuania, Russia, Germany, and Hungary). Her mother was African-American. |
12 | Returned to work 3 months after giving birth to her son, Jack, to resume filming Up All Night (2011). |
13 | Her paternal grandfather, Sidney J. Rudolph, owned all of the Wendy's and Rudy's restaurants in Dade County, Florida, where he was known for his philanthropic donations. |
14 | Her mother, Minnie Riperton, died when Maya was only 6 years old. |
15 | Was 7 months pregnant with her son, Jack, when she took maternity leave from filming Up All Night (2011). |
16 | Was 5 months pregnant with her daughter, Lucille, when she completed filming on Grown Ups (2010). |
17 | Returned to work 6 months after giving birth to her daughter, Lucille, in order to resume filming Saturday Night Live (1975). |
18 | Voted #20 on Entertainment Weekly's list of Funniest People in America in April 2004 |
19 | Often does impressions of Christina Aguilera and Donatella Versace on Saturday Night Live (1975). |
20 | Formed and sang in the jazz-funk band "Supersauce" while attending the University of California at Santa Cruz. She left the band when she graduated and later joined The Rentals, singing backup vocals on the album "Seven More Minutes". She can be heard on "Barcelona" and "My Head is in the Sun". Rudolph left The Rentals to join "The Groundlings" to pursue a career in comedy, which eventually led her to Saturday Night Live (1975). |
21 | Appeared with Donatella Versace at the 2002 VH1/Vogue Fashion awards. |
22 | Attended St. Augustine by the Sea School with Gwyneth Paltrow. |
23 | Daughter of Dick Rudolph and Minnie Riperton. |
24 | Older brother Marc Rudolph is a music engineer. |
25 | Childhood friends with Gwyneth Paltrow. |
26 | Keyboardist and a singer for the Weezer spin-off band The Rentals. She toured with the group in 1996 and sang on its latest album. They opened for Alanis Morissette in 1994. |
27 | First impression on Saturday Night Live (1975) was of MTV VJ Ananda Lewis. The episode was when John Goodman hosted and Neil Young was the musical guest. |
All pictures
Actress
Title | Year | Status | Character |
---|
Life of the Party | 2018 | post-production | |
The Nut Job 2: Nutty by Nature | 2017 | post-production | Precious (voice) |
CHIPS | 2017 | completed | Sgt. Hernandez |
Michael Bolton's Big, Sexy Valentine's Day Special | 2017 | post-production | Various |
We Don't Belong Here | 2017 | completed | Joanne |
Documentary Now! | 2016 | TV Series | Anita |
Brooklyn Nine-Nine | 2016 | TV Series | U.S. Marshal Karen Haas |
My Entire High School Sinking Into the Sea | 2016 | | Verti (voice) |
Maya & Marty | 2016 | TV Series | Various / Melania Trump |
Angie Tribeca | 2016 | TV Series | Jackie Wilder |
Popstar: Never Stop Never Stopping | 2016 | | Deborah |
Saturday Night Live | 2000-2016 | TV Series | Various Whitney Houston Donatella Versace ... |
Mike Tyson Mysteries | 2016 | TV Series | Dilma Rousseff |
Angry Birds | 2016 | | Matilda (voice) |
The Grinder | 2016 | TV Series | Jillian |
Sr. Pig | 2016 | | Eunice |
Brothers in Atlanta | 2016 | TV Movie | Shirley |
Sisters | 2015/III | | Brinda |
A Very Murray Christmas | 2015 | | The Lounge Singer |
The Awesomes | 2014-2015 | TV Series | Lady Malocchio |
Maggie's Plan | 2015 | | Felicia |
Drunk History | 2015 | TV Series | The Black Widow - Griselda Blanco |
The Spoils Before Dying | 2015 | TV Mini-Series | Fresno Foxglove |
Strange Magic | 2015 | | Griselda (voice) |
Big Hero 6 | 2014 | | Cass (voice) |
Family Guy | 2014 | TV Series | Chloe |
Inherent Vice | 2014 | | Petunia Leeway |
Portlandia | 2014 | TV Series | |
The Nut Job | 2014/I | | Precious (voice) |
We Need Help | 2013 | TV Series | Maya |
Turbo | 2013 | | Burn (voice) |
Grown Ups 2 | 2013 | | Deanne McKenzie |
The Way Way Back | 2013 | | Caitlin |
Up All Night | 2011-2012 | TV Series | Ava Alexander |
Friends with Kids | 2011 | | Leslie |
Zookeeper | 2011 | | Mollie the Giraffe (voice) |
Bridesmaids | 2011/I | | Lillian |
When Harry Met Sally 2 with Billy Crystal and Helen Mirren | 2011 | Video short | Maya Rudolph |
Fight for Your Right Revisited | 2011 | Short | Metal Chick |
Grown Ups | 2010 | | Deanne McKenzie |
MacGruber | 2010 | | Casey |
Presidential Reunion | 2010 | Video short | Michelle Obama |
Saturday Night Live: Weekend Update Thursday | 2009 | TV Series | Oprah Winfrey |
Away We Go | 2009 | | Verona |
Kath & Kim | 2008-2009 | TV Series | Athena Scooberman |
Prop 8: The Musical | 2008 | Short | California Gays and The People That Love Them |
The Simpsons | 2007 | TV Series | Julia |
Shrek the Third | 2007 | | Rapunzel (voice) |
Idiocracy | 2006 | | Rita |
A Prairie Home Companion | 2006 | | Molly |
Campus Ladies | 2006 | TV Series | Professor Theresa Winslow Fabré |
Wake Up, Ron Burgundy: The Lost Movie | 2004 | Video | Kanshasha X |
50 First Dates | 2004 | | Stacy |
Soundtracks Live | 2004 | TV Movie | Caroline Mulford |
Duplex | 2003 | | Tara |
Frank's Book | 2001 | Short | Fantasy Player |
TV Funhouse | 2001 | TV Series | Oprah |
City of Angels | 2000 | TV Series | Nurse Grace Patterson |
Duets | 2000 | | Omaha Karaoke Hostess |
Action | 2000 | TV Series | Phina |
Chuck & Buck | 2000 | | Jamilla |
Undressed | 1999 | TV Series | |
A Glance Away | 1999 | Short | Jordan Brighten |
True Love | 1999 | TV Movie | |
As Good as It Gets | 1997 | | Policewoman |
The Devil's Child | 1997 | TV Movie | Holly |
Gattaca | 1997 | | Delivery Nurse |
Chicago Hope | 1996-1997 | TV Series | Nurse Leah Martine |
Soundtrack
Title | Year | Status | Character |
---|
A Very Murray Christmas | 2015 | performer: "Christmas Baby Please Come Home", "I Saw The Light", "Fairytale Of New York" | |
Strange Magic | 2015 | performer: "Love Is Strange", "Tell Him" | |
The Maya Rudolph Show | 2014 | TV Movie performer: "Frozen Again" - uncredited | |
Saturday Night Live | 2000-2013 | TV Series performer - 35 episodes | |
Up All Night | 2012 | TV Series performer - 1 episode | |
The Women of SNL | 2010 | TV Movie performer: "I'm Every Woman", "Santa's My Boyfriend" - uncredited | |
Late Night with Jimmy Fallon | 2010 | TV Series performer - 1 episode | |
SNL Presents: A Very Gilly Christmas | 2009 | TV Movie performer: "Santa's My Boyfriend", "O Holy Night" - uncredited | |
Away We Go | 2009 | performer: "Mr. Tambourine Man" | |
Saturday Night Live Sports Extra '09 | 2009 | TV Special performer: "The Star-Spangled Banner", "Take Me Out to the Ball Game", "Derek Jeter's Taco Hole" - uncredited | |
Shrek the Third | 2007 | performer: "Final Showdown" | |
Saturday Night Live: The Best of Jimmy Fallon | 2005 | TV Special performer: "Summertime, Summertime", "Summer Breeze", "Summer Nights" | |
Saturday Night Live: The Best of Christopher Walken | 2004 | TV Special performer: "Let's Call the Whole Thing Off" - uncredited | |
Duets | 2000 | performer: "Hit Me With Your Best Shot" | |
John Leguizamo: The Pest | 1997 | performer: "Oye Querido" | |
Maya & Marty | 2016 | TV Series performer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2016 | TV Series performer - 1 episode | |
Producer
Title | Year | Status | Character |
---|
Maya & Marty | 2016 | TV Series producer - 6 episodes | |
The Maya Rudolph Show | 2014 | TV Movie producer | |
Writer
Title | Year | Status | Character |
---|
Maya & Marty | | TV Series 5 episodes, 2016 writer - 1 episode, 2016 | |
Music Department
Title | Year | Status | Character |
---|
Duets | 2000 | music supervisor | |
Thanks
Title | Year | Status | Character |
---|
The Making of 'Away We Go' | 2009 | Video documentary short special thanks | |
There Will Be Blood | 2007 | with love to - as Maya | |
Self
Title | Year | Status | Character |
---|
Late Night with Seth Meyers | 2014-2016 | TV Series | Herself - Guest / Herself - Musical Guest |
Access Hollywood | 2016 | TV Series | Herself |
Live with Kelly and Michael | 2011-2016 | TV Series | Herself - Guest |
Today | 2011-2016 | TV Series | Herself - Guest |
The Tonight Show Starring Jimmy Fallon | 2014-2016 | TV Series | Herself - GuestAngela / Herself - Musical Guest: Princess / Herself - Guest |
Made in Hollywood | 2010-2016 | TV Series | Herself |
WGN Morning News | 2016 | TV Series | Herself |
Finding Your Roots with Henry Louis Gates, Jr. | 2016 | TV Series documentary | Herself |
Jimmy Kimmel Live! | 2014-2015 | TV Series | Herself - Guest |
Sisters: The Farce Awakens | 2015 | Documentary short | Brinda |
Going There with Ana Gasteyer | 2015 | TV Series documentary | Herself |
Conan | 2012-2015 | TV Series | Herself - Guest |
AFI Life Achievement Award: A Tribute to Steve Martin | 2015 | TV Special | Herself (uncredited) |
Live from New York! | 2015 | Documentary | Herself - Featuring |
Night of Too Many Stars: America Comes Together for Autism Programs | 2015 | TV Special | Herself |
Stevie Wonder Songs in the Key of Life an All Star Grammy Salute | 2015 | TV Movie | Herself - Presenter |
Saturday Night Live: 40th Anniversary Special | 2015 | TV Special | Herself / Beyoncé |
Saturday Night Live 40th Anniversary Red Carpet Special | 2015 | TV Special | Herself |
Entertainment Tonight | 2010-2015 | TV Series | Herself |
Comedy Bang! Bang! | 2015 | TV Series | Herself |
We the Economy: 20 Short Films You Can't Afford to Miss | 2014 | Documentary | Herself |
The Maya Rudolph Show | 2014 | TV Movie | Herself |
Ellen: The Ellen DeGeneres Show | 2006-2014 | TV Series | Herself - Guest |
16th Annual Kennedy Center Mark Twain Prize for American Humor: Carol Burnett | 2013 | TV Movie | Herself |
Hollywood Game Night | 2013 | TV Series | Herself - Panelist |
Reel Junkie | 2013 | TV Series | Herself |
Up Close with Carrie Keagan | 2007-2013 | TV Series | Herself - Guest |
Saturday Night Live | 2011-2013 | TV Series | Herself / Keitha / Herself - Host / ... |
Katie | 2013 | TV Series | Herself - Guest |
Sesame Street | 2012 | TV Series | Herself |
Late Night with Jimmy Fallon | 2009-2012 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 2006-2012 | TV Series | Herself - Guest |
Always Open | 2012 | TV Series | Herself |
The 84th Annual Academy Awards | 2012 | TV Special | Herself - Presenter: Best Live Action Short Film / Best Documentary Short and Best Animated Short Film |
18th Annual Screen Actors Guild Awards | 2012 | TV Special | Herself |
17th Annual Critics' Choice Movie Awards | 2012 | TV Special | Herself |
The 38th Annual People's Choice Awards | 2012 | TV Special | Herself |
How Will Ferrell Touched Me | 2011 | Short | Herself |
The 63rd Primetime Emmy Awards | 2011 | TV Special | Herself |
2011 Primetime Creative Arts Emmys | 2011 | TV Movie | Herself - Presenter |
Chelsea Lately | 2011 | TV Series | Herself - Guest |
The View | 2011 | TV Series | Herself - Guest |
Prince! Behind the Symbol | 2011 | TV Movie documentary | Herself |
2011 New Now Next Awards | 2011 | TV Special | Herself |
Funny or Die Presents... | 2011 | TV Series | Herself - Announcer |
Saturday Night Live Backstage | 2011 | TV Special documentary | Herself / Jodi Deitz / Various |
The Women of SNL | 2010 | TV Movie | Herself Donatella Versace Whitney Houston ... |
Night of Too Many Stars: An Overbooked Concert for Autism Education | 2010 | TV Movie | Herself |
Cubed | 2010 | TV Series | Herself |
Saturday Night Live in the 2000s: Time and Again | 2010 | TV Special documentary | Herself |
The Making of 'Away We Go' | 2009 | Video documentary short | Herself |
Bollywood Hero | 2009 | TV Series | Herself |
Unsung | 2009 | TV Series documentary | Herself |
Late Show with David Letterman | 2009 | TV Series | Herself - Guest |
The Black List: Volume Two | 2009 | TV Movie documentary | Herself |
eTalk Daily | 2007 | TV Series | Herself |
100 Things You Always Wanted to Know About Shrek But Were Afraid to Ask So We're Gonna Tell You Anyway Movie Special | 2007 | TV Special | Herself |
HBO First Look | 2006-2007 | TV Series documentary | Herself |
A Prairie Home Companion: Exclusive Sneak Peek | 2006 | Video documentary short | Herself |
The Mark Twain Prize: Lorne Michaels | 2004 | TV Movie | Herself |
The Late Late Show with Craig Kilborn | 2004 | TV Series | Herself - Guest |
60 Minutes | 2004 | TV Series documentary | Herself - Comedian (segment "Live from New York") |
The Oprah Winfrey Show | 2004 | TV Series | Herself - Guest |
Night of Too Many Stars | 2003 | TV Movie | Herself |
Heroes of Comedy: Women on Top | 2003 | TV Mini-Series documentary | Herself |
Saturday Night Live Weekend Update Halftime Special | 2003 | TV Special | Herself / Whitney Houston |
Late Night with Conan O'Brien | 2002-2003 | TV Series | Herself - Guest |
VH1/Vogue Fashion Awards | 2002 | TV Special | Herself |
NBC 75th Anniversary Special | 2002 | TV Special | Herself |
Biography | 2002 | TV Series documentary | Herself |
Saturday Night Live: Mother's Day Special | 2001 | TV Special | Herself (Various Characters) |
VH1 Divas Live: The One and Only Aretha Franklin | 2001 | TV Special | Macy Gray |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Feature Film in a Supporting Role | Strange Magic (2015) |
2015 | Robert Altman Award | Independent Spirit Awards | | Inherent Vice (2014) |
2012 | MTV Movie Award | MTV Movie Awards | Best Gut-Wrenching Performance | Bridesmaids (2011) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Strange Magic (2015) |
2016 | Black Reel | Black Reel Awards | Outstanding Voice Performance | Strange Magic (2015) |
2015 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Feature Film in a Supporting Role | Big Hero 6 (2014) |
2015 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Big Hero 6 (2014) |
2015 | Black Reel | Black Reel Awards | Outstanding Voice Performance | Big Hero 6 (2014) |
2014 | Black Reel | Black Reel Awards | Outstanding Voice Performance | Turbo (2013) |
2013 | PFCS Award | Phoenix Film Critics Society Awards | Best Acting Ensemble | The Way Way Back (2013) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | Saturday Night Live (1975) |
2012 | Black Reel | Black Reel Awards | Outstanding Supporting Actress | Bridesmaids (2011) |
2012 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | Bridesmaids (2011) |
2012 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Bridesmaids (2011) |
2012 | Image Award | Image Awards | Outstanding Supporting Actress in a Motion Picture | Bridesmaids (2011) |
2012 | Image Award | Image Awards | Outstanding Supporting Actress in a Comedy Series | Up All Night (2011) |
2012 | Vision Award | NAMIC Vision Awards | Best Performance - Comedy | Up All Night (2011) |
2012 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Up All Night (2011) |
2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Bridesmaids (2011) |
2011 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | Bridesmaids (2011) |
2011 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Up All Night (2011) |
2011 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Comedy | Bridesmaids (2011) |
2010 | Black Reel | Black Reel Awards | Best Actress | Away We Go (2009) |
2009 | CFCA Award | Chicago Film Critics Association Awards | Best Actress | Away We Go (2009) |
2009 | SLFCA Award | St. Louis Film Critics Association, US | Best Actress | Away We Go (2009) |
2009 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Actress | Away We Go (2009) |
2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | A Prairie Home Companion (2006) |
2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | A Prairie Home Companion (2006) |
2007 | Image Award | Image Awards | Outstanding Actress in a Comedy Series | Saturday Night Live (1975) |
2006 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | A Prairie Home Companion (2006) |
2005 | Golden Satellite Award | Satellite Awards | Best Actress in a Series, Comedy or Musical | Saturday Night Live (1975) |
2004 | Gold Derby TV Award | Gold Derby Awards | Variety Performer | Saturday Night Live (1975) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | UFCA Award | Utah Film Critics Association Awards | Best Actress | Away We Go (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYspldp8Klu8upn2amlal6uLvRrZ9o